LGA | WARD | Name of Health Facility | Facility Type | OWNERSHI P (PUBLIC) | CODE | Total No. / L.G.A | ||||
---|---|---|---|---|---|---|---|---|---|---|
State | LGA | Facility Type | Ownership | Facility No. | ||||||
AKKO | Akko | Akko Health clinic | Primary | Public | 16 | 1 | 1 | 1 | 1 | |
Bula Dispensary | Primary | Public | 16 | 1 | 1 | 1 | 2 | |||
Bula Maternity Clinic | Primary | Public | 16 | 1 | 1 | 1 | 3 | |||
Gamadadi | Primary | Public | 16 | 1 | 1 | 1 | 4 | |||
Lawanti Dispensary | Primary | Public | 16 | 1 | 1 | 1 | 5 | |||
Wurodole Dispensary | Primary | Public | 16 | 1 | 1 | 1 | 6 | |||
Zongomari | Primary | Public | 16 | 1 | 1 | 1 | 7 | |||
Garko | Bogo Maternity Clinic | Primary | Public | 16 | 1 | 1 | 1 | 9 | ||
Garko Dispensary | Primary | Public | 16 | 1 | 1 | 1 | 10 | |||
Kudulum Dispensary | Primary | Public | 16 | 1 | 1 | 1 | 11 | |||
Tabra Maternity Clinic | Primary | Public | 16 | 1 | 1 | 1 | 15 | |||
Tumpure Dispensary | Primary | Public | 16 | 1 | 1 | 1 | 16 | |||
Kalshingi | Chilo Dispensary | Primary | Public | 16 | 1 | 1 | 1 | 17 | ||
Chilo Maternity Clinic | Primary | Public | 16 | 1 | 1 | 1 | 18 | |||
Gujuba Dispensary | Primary | Public | 16 | 1 | 1 | 1 | 19 | |||
Kalshingi Dispensary | Primary | Public | 16 | 1 | 1 | 1 | 20 | |||
Kalshingi (PHC) | Primary | Public | 16 | 1 | 1 | 1 | 21 | |||
Kashere | Dongol Dispensary | Primary | Public | 16 | 1 | 1 | 1 | 22 | ||
Kaltanga Dispensary | Primary | Public | 16 | 1 | 1 | 1 | 23 | |||
Kashere Maternity | Primary | Public | 16 | 1 | 1 | 1 | 24 | |||
Kashere Health | Primary | Public | 16 | 1 | 1 | 1 | 25 | |||
Kembu Dispensary | Primary | Public | 16 | 1 | 1 | 1 | 28 | |||
Kidda Dispensary | Primary | Public | 16 | 1 | 1 | 1 | 29 | |||
Kumo - East | Kembu Dispensary | Primary | Public | 16 | 1 | 1 | 1 | 30 | 55 | |
Panda Maternity | Primary | Public | 16 | 1 | 1 | 1 | 31 | |||
Pandaya Dispensary | Primary | Public | 16 | 1 | 1 | 1 | 32 | |||
Tambie/Yolo Disp. | Primary | Public | 16 | 1 | 1 | 1 | 33 | |||
Kumo - Central | Kumo Maternity Clinic | Primary | Public | 16 | 1 | 1 | 1 | 37 | ||
Kumo Health Clinic | Primary | Public | 16 | 1 | 1 | 1 | 39 | |||
Kumo - North | Barambu Health | Primary | Public | 16 | 1 | 1 | 1 | 40 | ||
Gwaram Maternity | Primary | Public | 16 | 1 | 1 | 1 | 41 | |||
Kilawa Dispensary | Primary | Public | 16 | 1 | 1 | 1 | 42 | |||
Lembi Maternity Clinic | Primary | Public | 16 | 1 | 1 | 1 | 43 | |||
Lembi Dispensary | Primary | Public | 16 | 1 | 1 | 1 | 44 | |||
Kumo - West | Gadawo Dispensary | Primary | Public | 16 | 1 | 1 | 1 | 45 | ||
Kobuwa Dispensary | Primary | Public | 16 | 1 | 1 | 1 | 46 | |||
Kobuwa Maternity | Primary | Public | 16 | 1 | 1 | 1 | 47 | |||
Pindiga | Garin Rigiya | Primary | Public | 16 | 1 | 1 | 1 | 48 | ||
Pindiga Health Clinic | Primary | Public | 16 | 1 | 1 | 1 | 49 | |||
Lambo Daji | Primary | Public | 16 | 1 | 1 | 1 | 50 | |||
Tukulma | Tukulma maternity | Primary | Public | 16 | 1 | 1 | 1 | 52 | ||
Shabbal Dispensary | Primary | Public | 16 | 1 | 1 | 1 | 53 | |||
Gokaru Dispensary | Primary | Public | 16 | 1 | 1 | 1 | 54 | |||
Badara Dispensary | Primary | Public | 16 | 1 | 1 | 1 | 55 | |||
Lariye Dispensary | Primary | Public | 16 | 1 | 1 | 1 | 56 | |||
Jauro Tukur | Primary | Public | 16 | 1 | 1 | 1 | 57 | |||
Tumu | Badawaire | Primary | Public | 16 | 1 | 1 | 1 | 58 | ||
Bappah Ibrahim | Primary | Public | 16 | 1 | 1 | 1 | 59 | |||
Jabba Dispensary | Primary | Public | 16 | 1 | 1 | 1 | 60 | |||
Piyau Dispensary | Primary | Public | 16 | 1 | 1 | 1 | 61 | |||
Yelwa Dispensary | Primary | Public | 16 | 1 | 1 | 1 | 62 | |||
Samkong Health | Primary | Private | 16 | 1 | 1 | 2 | 63 | |||
Sambo Daji Disp. | Primary | Public | 16 | 1 | 1 | 1 | 64 | |||
Tumu Maternity | Primary | Public | 16 | 1 | 1 | 1 | 65 | |||
Zabinkami | Primary | Public | 16 | 1 | 1 | 1 | 66 | |||
BALANGA | Cham | Cham Mat. Clinic | Primary | Public | 16 | 2 | 1 | 1 | 1 | 37 |
Cham Dispensary | Primary | Public | 16 | 2 | 1 | 1 | 2 | |||
ECWA DISpensary | Primary | Private | 16 | 2 | 1 | 2 | 3 | |||
Bambam | Salama Mat Clinic | Primary | Private | 16 | 2 | 1 | 2 | 4 | ||
Bambam PHC | Primary | Public | 16 | 2 | 1 | 1 | 5 | |||
Dr Fosa Med. Clinic | Primary | Private | 16 | 2 | 1 | 2 | 6 | |||
Degri | Degri Dispensary | Primary | Public | 16 | 2 | 1 | 1 | 9 | ||
Kore Mat. Clinic | Primary | Public | 16 | 2 | 1 | 1 | 10 | |||
Kulani Mat. Clinic | Primary | Public | 16 | 2 | 1 | 1 | 11 | |||
Degri Mat. Clinic | Primary | Public | 16 | 2 | 1 | 1 | 12 | |||
Putoki Dispensary | Primary | Public | 16 | 2 | 1 | 1 | 13 | |||
Sikkam Mat. Clinic | Primary | Public | 16 | 2 | 1 | 1 | 14 | |||
Dadiya | Dadiya Mat. Clinic | Primary | Public | 16 | 2 | 1 | 1 | 17 | ||
Maitunku Mat. Clinic | Primary | Public | 16 | 2 | 1 | 1 | 18 | |||
Yelwa Dispensary | Primary | Public | 16 | 2 | 1 | 1 | 19 | |||
Bangu | Bangu Dispensary | Primary | Public | 16 | 2 | 1 | 1 | 20 | ||
Gelengu | Bakassi Dispensary | Primary | Public | 16 | 2 | 1 | 1 | 21 | ||
Balanga Dispensary | Primary | Public | 16 | 2 | 1 | 1 | 22 | |||
Dala waja Dispensary | Primary | Public | 16 | 2 | 1 | 1 | 23 | |||
Gelengu Maternity | Primary | Public | 16 | 2 | 1 | 1 | 24 | |||
Kindiyo | Yolde Mat. Clinic | Primary | Public | 16 | 2 | 1 | 1 | 26 | ||
Mona | Lakun Mat. Clinic | Primary | Public | 16 | 2 | 1 | 1 | 27 | ||
Mona Mat. Clinic | Primary | Public | 16 | 2 | 1 | 1 | 28 | |||
Talasse | Dong Mat. Clinic | Primary | Public | 16 | 2 | 1 | 1 | 29 | ||
Talasse Dispensary | Primary | Public | 16 | 2 | 1 | 1 | 30 | |||
Talasse PHC | Primary | Public | 16 | 2 | 1 | 1 | 31 | |||
Reme Mat. Clinic | Primary | Public | 16 | 2 | 1 | 1 | 32 | |||
Nyuwar | Gwenti Dispensary | Primary | Public | 16 | 2 | 1 | 1 | 34 | ||
Lotani Dispensary | Primary | Public | 16 | 2 | 1 | 1 | 35 | |||
Lugwi Dispensary | Primary | Public | 16 | 2 | 1 | 1 | 36 | |||
Jessu Dispensary | Primary | Public | 16 | 2 | 1 | 1 | 37 | |||
Nyuwar PHC | Primary | Public | 16 | 2 | 1 | 1 | 38 | |||
Nyuwar Dispensary | Primary | Public | 16 | 2 | 1 | 1 | 39 | |||
Wala Lunguda Disp. | Primary | Public | 16 | 2 | 1 | 1 | 40 | |||
Kolako Dispensary | Primary | Public | 16 | 2 | 1 | 1 | 41 | |||
Rafele Dispensary | Primary | Public | 16 | 2 | 1 | 1 | 42 | |||
Wadachi Dispensary | Primary | Public | 16 | 2 | 1 | 1 | 43 | |||
BILILIRI | Banganje | Banganje PHC | Primary | Public | 16 | 3 | 1 | 1 | 1 | 53 |
Layafi Health Clinic | Primary | Public | 16 | 3 | 1 | 1 | 2 | |||
Lamugu Health Clinic | Primary | Public | 16 | 3 | 1 | 1 | 3 | |||
Lawurkardo H/Clinic | Primary | Public | 16 | 3 | 1 | 1 | 4 | |||
Lakarai Health Clinic | Primary | Public | 16 | 3 | 1 | 1 | 5 | |||
Lawiltiu Health Clinic | Primary | Public | 16 | 3 | 1 | 1 | 6 | |||
Pokulji Health Clinic | Primary | Public | 16 | 3 | 1 | 1 | 7 | |||
Sabon-layi H/Clinic | Primary | Public | 16 | 3 | 1 | 1 | 8 | |||
Billiri - North | Kwibah Health Clinic | Primary | Public | 16 | 3 | 1 | 1 | 9 | ||
Kekkel Mat. Clinic | Primary | Public | 16 | 3 | 1 | 1 | 10 | |||
Pokwagli Health | Primary | Public | 16 | 3 | 1 | 1 | 11 | |||
Lashiga Health Clinic | Primary | Public | 16 | 3 | 1 | 1 | 12 | |||
Lapandi-shadde | Primary | Public | 16 | 3 | 1 | 1 | 13 | |||
Sansani Health Clinic | Primary | Public | 16 | 3 | 1 | 1 | 16 | |||
Billiri - South | Awai Health Clinic | Primary | Public | 16 | 3 | 1 | 1 | 17 | ||
Fakla Health Clinic | Primary | Public | 16 | 3 | 1 | 1 | 20 | |||
Kufai Health Clinic | Primary | Public | 16 | 3 | 1 | 1 | 21 | |||
Komta Health Clinic | Primary | Public | 16 | 3 | 1 | 1 | 24 | |||
Latuggad Health | Primary | Public | 16 | 3 | 1 | 1 | 25 | |||
Poshiya Health Clinic | Primary | Public | 16 | 3 | 1 | 1 | 26 | |||
Bare - North | Kalkulum Health | Primary | Public | 16 | 3 | 1 | 1 | 29 | ||
Sikirit Health Clinic | Primary | Public | 16 | 3 | 1 | 1 | 30 | |||
Bare - South | Kalindi Health Clinic | Primary | Public | 16 | 3 | 1 | 1 | 31 | ||
Lawushi Daji Health | Primary | Public | 16 | 3 | 1 | 1 | 32 | |||
Lasale Health Clinic | Primary | Public | 16 | 3 | 1 | 1 | 33 | |||
Ketengereng Health | Primary | Public | 16 | 3 | 1 | 1 | 34 | |||
Amuta Health Clinic | Primary | Public | 16 | 3 | 1 | 1 | 35 | |||
Kalmai | Amtawalam Health | Primary | Public | 16 | 3 | 1 | 1 | 36 | ||
Lakelembu H.Clinic | Primary | Public | 16 | 3 | 1 | 1 | 37 | |||
Lakukdu Health Clinic | Primary | Public | 16 | 3 | 1 | 1 | 38 | |||
Pobawure H. Clinic | Primary | Public | 16 | 3 | 1 | 1 | 39 | |||
Kalmai Health Clinic | Primary | Public | 16 | 3 | 1 | 1 | 40 | |||
Tal | Ayaba Mat. Clinic | Primary | Public | 16 | 3 | 1 | 1 | 42 | ||
Kolokkwannin H. | Primary | Public | 16 | 3 | 1 | 1 | 43 | |||
Kurum Health Clinic | Primary | Public | 16 | 3 | 1 | 1 | 44 | |||
Kwiwulang H. Clinic | Primary | Public | 16 | 3 | 1 | 1 | 45 | |||
Lasani Health Clinic | Primary | Public | 16 | 3 | 1 | 1 | 46 | |||
Patinkude H.Clinic | Primary | Public | 16 | 3 | 1 | 1 | 47 | |||
Pandi-kungu H. Clinic | Primary | Public | 16 | 3 | 1 | 1 | 48 | |||
Tal Health Clinic | Primary | Public | 16 | 3 | 1 | 1 | 49 | |||
Tal Mat. Clinic | Primary | Public | 16 | 3 | 1 | 1 | 50 | |||
Tanglang | Bassa Health Clinic | Primary | Public | 16 | 3 | 1 | 1 | 53 | ||
Kulgul Mat. Clinic | Primary | Public | 16 | 3 | 1 | 1 | 54 | |||
Lakalkal Health Clinic | Primary | Public | 16 | 3 | 1 | 1 | 55 | |||
Powushi Health Clinic | Primary | Public | 16 | 3 | 1 | 1 | 56 | |||
Poyali Health Clinic | Primary | Public | 16 | 3 | 1 | 1 | 57 | |||
Tanglang Health | Primary | Public | 16 | 3 | 1 | 1 | 58 | |||
Tudu - Kwaya | T /kwaya Mat. Clinic | Primary | Public | 16 | 3 | 1 | 1 | 59 | ||
Panguru Health Clinic | Primary | Public | 16 | 3 | 1 | 1 | 60 | |||
Todi P H C | Primary | Public | 16 | 3 | 1 | 1 | 62 | |||
Shela Health Clinic | Primary | Public | 16 | 3 | 1 | 1 | 63 | |||
Popandi Health Clinic | Primary | Public | 16 | 3 | 1 | 1 | 64 | |||
Layer /Lakule | Primary | Public | 16 | 3 | 1 | 1 | 65 | |||
DUKKU | Bawa | Bawa Maternity Clinic | Primary | Public | 16 | 4 | 1 | 1 | 1 | |
Bawa Dispensary | Primary | Public | 16 | 4 | 1 | 1 | 2 | |||
Gombe - Abba | Gare Dispensary | Primary | Public | 16 | 4 | 1 | 1 | 3 | ||
Lule/Zero Dispensary | Primary | Public | 16 | 4 | 1 | 1 | 4 | |||
Yole Dispensary | Primary | Public | 16 | 4 | 1 | 1 | 5 | |||
Hashidu | Hashidu Health Clinic | Primary | Public | 16 | 4 | 1 | 1 | 6 | ||
Only those who risk going too far can possibly find out how far one can go. If you do not have health insurance or cannot pay the fee, you can still get services.
Our proficient physicians consist of Heads of Departments in major hospitals, collaborating their extensive expertise in all fields of medicine.
Our proficient physicians consist of Heads of Departments in major hospitals, collaborating their extensive expertise in all fields of medicine.
Our proficient physicians consist of Heads of Departments in major hospitals, collaborating their extensive expertise in all fields of medicine.
LGA | WARD | Name of Health Facility | Facility Type | OWNERSHIP (PUBLIC) | CODE | Total No. / L.G.A | ||||
---|---|---|---|---|---|---|---|---|---|---|
State | LGA | Facility Type | Ownership | Facility No. | ||||||
AKKO | Kashere | Kashere General Hospital | Secondary | Public | 16 | 1 | 2 | 1 | 26 | 4 |
Kumo - Central | Kumo General Hospital | Secondary | Public | 16 | 1 | 2 | 1 | 38 | ||
Pindiga | Pindiga General Hospital | Secondary | Public | 16 | 1 | 2 | 1 | 51 | ||
Tumu | Tumu General Hospital | Secondary | Public | 16 | 1 | 2 | 1 | 67 | ||
BALANGA | Bambam | Bambam General Hospital | Secondary | Public | 16 | 2 | 2 | 1 | 7 | 3 |
Degri | Potuki General Hospital | Secondary | Public | 16 | 2 | 2 | 1 | 15 | ||
Talasse | Talasse General Hospital | Secondary | Public | 16 | 2 | 2 | 1 | 33 | ||
BILILIRI | Billiri - South | Billiri General Hospital | Secondary | Public | 16 | 3 | 2 | 1 | 18 | 1 |
DUKKU | Waziri - South | Dukku General Hospital | Secondary | Public | 16 | 4 | 2 | 1 | 36 | 1 |
FUNA KAYE | Bajoga - East | Bajoga General Hospital | Secondary | Public | 16 | 5 | 2 | 1 | 15 | 1 |
GOMBE | Jekadafari | Specialist Hospital Gombe | Secondary | Public | 16 | 6 | 2 | 1 | 20 | 1 |
KALTUNGO | Kaltungo - East | General Hospital Kaltungo | Secondary | Public | 16 | 7 | 2 | 1 | 14 | 1 |
KWAMI | Bojude | General Hospital Bojude | Secondary | Public | 16 | 8 | 2 | 1 | 3 | 2 |
Malam - Sidi | General Hospital M/Sidi | Secondary | Public | 16 | 8 | 2 | 1 | 42 | ||
NAFADA | Nafada - East | Jolle Dispensary | Secondary | Public | 16 | 9 | 2 | 1 | 24 | 1 |
YAMALTU/DEBA | Deba | Deba General Hospital | Secondary | Public | 16 | 11 | 2 | 1 | 1 | 3 |
Hina | General Hospital Hina | Secondary | Public | 16 | 11 | 2 | 1 | 17 | ||
Zambuk/Kwali | Zambuk General Hospital | Secondary | Public | 16 | 11 | 2 | 1 | 62 | ||
SUMMARY | ||||||||||
LGA | PUBLIC | TOTAL | ||||||||
PRIMARY | SECONDARY | TERTIARY | ||||||||
AKKO | - | 4 | - | 4 | ||||||
BALANGA | - | 3 | - | 3 | ||||||
BILILIRI | - | 1 | - | 1 | ||||||
DUKKU | - | 1 | - | 1 | ||||||
FUNAKAYE | - | 1 | - | 1 | ||||||
GOMBE | - | 1 | - | 1 | ||||||
KALTUNGO | - | 1 | - | 1 | ||||||
KWAMI | - | 2 | - | 2 | ||||||
NAFADA | - | 1 | - | 1 | ||||||
SHONGOM | - | - | - | - | ||||||
YAMALTU DEBA | - | 3 | - | 3 | ||||||
- | 18 | - | 18 | |||||||
From the summary table above, there are a total of 461 public health facilities across 11 LGAs in Gombe State. Out of which 18 are Secondary Health Care Facilities. |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.