Dukku Local Government is one of the oldest locals in Gombe state and was created out of former Gombe Local Government Authority as a result of the local Government reform of 1976 under Murtala / Obasanjo Administration. The local Government lies in the northern part of the state , about 72 km away from the state Headquaters, it shares boders with Darazo, Ganjuwa and Alkaleri local Government Area of Bauchi state in thev South and south west respectively. It also share border with Fika Local Government of Yobe state by the Northern part.
The Local Government Area of occupies a situated on longitude 010.46 min 04.8’’ East and latitude 10:49 min 110’’ sec north according to Global position system.
The Local Government has a land Area of 1,811km2 with a population of about 207,658 people (2006 population census) it has a vast open land plain and villages as well as river bisecting the area which makes it suitable for both agricultural and industrial activities.
The Local Government is connected to the world community through network system of GSM as with road network from the Local Government to the state Headquarters and from the Local Government to Kano and other parts of the country.
The Headquarters of the Local Government is Dukku, The Major village areas in the area are:- Malala, Hashidu, Zange, Kunde, Bawa, Dokoro, Gombe-Abba, Jamari, Jarkum, Lafiya and Wuro Tale.
There are so many Languages in the Local Government, The major ones are ; Fulfulde, Bolewa, Hausa, Kare-kare, Ngamo, Kanuri.
The Local Government is rich in culture which include, Horse riding, sweering self help (Aikin Gyayya) Kabbal during farming season.
The major festivals are the Ed-El- Fitir and Ed-El-Kbir celebration also kokuwa after Harvesting period.
S/N | NAME | RANK | YEAR | YEAR | |||
---|---|---|---|---|---|---|---|
1 | Kari Bajoga | Chairman | 1976-1979 | ||||
2 | Hamidu Kwairaga | Chairman | 1979-1981 | ||||
3 | Abduljalalu Abubakar | Chairman | 1981-1983 | ||||
4 | Muhammadu Dan | Sole Admin. | 1984 | ||||
5 | Alhassan Sadiq | Sole Admin. | 1984- 1985 | ||||
6 | M. M. Ibrahim | Sole Admin. | 1985-1987 | ||||
7 | Waziri Mohammed | Sole Admin. | 1987 | ||||
8 | Abubakar M Dukku | Chairman | 1987-1988 | ||||
9 | Gidado Muazu | Sole Admin. | 1988-89 | ||||
10 | Mohammed H. Kyata | Sole Admin. | 1989- 1990 | ||||
11 | Bashir M. Santuraki | Chairman | 1991-1993 | ||||
12 | Umar Usman Dukku | Chairman | 1994-1996 | ||||
13 | Bashir Santuraki | Chairman | 1996 | ||||
14 | Damina Sardauna | Chairman | 1996-1997 | ||||
15 | Yahaya Bello | Chairman | 1997-1998 | ||||
16 | Engr. Idris Mahdi | Sole Admin. | 1998- 1999 | ||||
17 | Umar Ladan | Chairman | 1999-2002 | ||||
18 | Bappah Salihu | Chairman | 2002 | ||||
19 | Abdullahi Sambo | Care Taker Chairman | 2002-2003 | ||||
20 | Engr. Sani Adamu | Care Taker Chairman | 2003-2004 | ||||
21 | Ahmed A. Walama | Care Taker Chairman | 2004 | ||||
22 | Ibrahim Hashidu | Care Taker Chairman | 2004 | ||||
23 | Ahmed A. Walama | Chairman | 2004-2006 | ||||
24 | Ahmed A Walama | Care Taker Chairman | 2006-2008 | ||||
25 | Shehu Saadu | Over Sea | 2008 | ||||
26 | Ahmed A. Walama | Chairman | 2008-2011 | ||||
27 | Damina Sardauna | Care Taker Chairman | 2011-2012 | ||||
28 | Nasiru A. Haruna | Care Taker Chairman | 2012 | ||||
29 | Alh. Umar Ladan | Chairman | 2013- 2014 |
RAIN FALL – Stating from April, to October and the Emirate have 43 Village Heads, East District have 13 village Heads
S/N | NAME | YEAR | ||||||
---|---|---|---|---|---|---|---|---|
1 | Geno Ibn Sambo Bodejo | 1800-1808 | ||||||
2 | Dembo Ibn Idrisa Dugge | 1808-1810 | ||||||
3 | Gabdo Ibn Geno | 1810-1850 | ||||||
4 | Gorki Ibn Dembo | 1850-1853 | ||||||
5 | Bello Ibn Gabdo | 1853-1854 | ||||||
6 | Yakubu Ibn Gabdo | 1854-1862 | ||||||
7 | Adamu Ibn Gorki | 1862-1864 | ||||||
8 | Adamu Dagari Ibn gabdo | 1864-1868 | ||||||
9 | Usman Ibn Gabdo | 1868-1869 | ||||||
10 | Jibrin Ibn Gorki | 1869-1877 | ||||||
11 | Sule Ibn Gabdo | 1877-1895 | ||||||
12 | Adamu Ibn Sule | 1895-1897 | ||||||
13 | Sambo Ibn Jibir Gorki | 1897 | ||||||
14 | Haruna rashid Yakubu | |||||||
15 | Usman Ibn Tafida Baba | 1935-1964 | ||||||
16 | Abdulkadir Haruna Rashid | 1964-2013 | ||||||
17 | Haruna Rashid Ibn Abdulkadir | 2013-Date |
IN CONCLUSION
You may also wish to note that the local Government is an agrarian area and contains about 1/8 of the livestock in the state, hence the existence of one of the major cattle markets in the state. It is also rich in solid minerals deposits such as that are yet to be harnessed, kaolin, Granite, Sand, Stone, Clay, Sand etc.